Peer Review reports
From: Pelage variation and morphometrics of closely related Callithrix marmoset species and their hybrids
Original Submission | ||
---|---|---|
7 Jan 2024 | Submitted | Original manuscript |
27 Jan 2024 | Author responded | Author comments - Joanna Malukiewicz |
Resubmission - Version 2 | ||
27 Jan 2024 | Submitted | Manuscript version 2 |
10 May 2024 | Reviewed | Reviewer Report |
19 May 2024 | Reviewed | Reviewer Report |
11 Jul 2024 | Author responded | Author comments - Joanna Malukiewicz |
Resubmission - Version 3 | ||
11 Jul 2024 | Submitted | Manuscript version 3 |
12 Jul 2024 | Author responded | Author comments - Joanna Malukiewicz |
Resubmission - Version 4 | ||
12 Jul 2024 | Submitted | Manuscript version 4 |
13 Jul 2024 | Author responded | Author comments - Joanna Malukiewicz |
Resubmission - Version 5 | ||
13 Jul 2024 | Submitted | Manuscript version 5 |
15 Jul 2024 | Author responded | Author comments - Joanna Malukiewicz |
Resubmission - Version 6 | ||
15 Jul 2024 | Submitted | Manuscript version 6 |
15 Jul 2024 | Author responded | Author comments - Joanna Malukiewicz |
Resubmission - Version 7 | ||
15 Jul 2024 | Submitted | Manuscript version 7 |
16 Jul 2024 | Author responded | Author comments - Joanna Malukiewicz |
Resubmission - Version 8 | ||
16 Jul 2024 | Submitted | Manuscript version 8 |
28 Aug 2024 | Reviewed | Reviewer Report |
29 Aug 2024 | Reviewed | Reviewer Report |
Resubmission - Version 9 | ||
Submitted | Manuscript version 9 | |
Publishing | ||
29 Aug 2024 | Editorially accepted | |
20 Sep 2024 | Article published | 10.1186/s12862-024-02305-3 |
You can find further information about peer review here.