From: An ancient spliceosomal intron in the ribosomal protein L7a gene (Rpl7a) of Giardia lamblia
Organism1 | Number2 | Intron Size (nt) |
---|---|---|
With intron: | ||
Opisthokonta (Metazoa only) | ||
Vertebrata | (7) | |
Homo sapiens† | 277 | |
Chordata | (2) | |
Ciona intestinalis† | 586 | |
Hexapoda | (5) | |
Drosophila melanogaster† | 401 | |
Amoebozoa | ||
Dictyostelium discoideum† | 492 | |
Physarum polycephalum*† | 103 | |
Acanthamoeba castellanii*† | 82 | |
Hartmannella vermiformis*† | 58 | |
Excavata | ||
Jakobidae | ||
Jakoba libera*† | 541 | |
Reclinomonas americana*† | 877 | |
Seculamonas ecuadoriensis*† | 988 | |
Trimastix (Trimastix pyriformis*†) | 172 | |
Malawimonadidae | ||
Malawimonas jakobiformis*† | 53, 553 | |
Malawimonas californianus*† | 54 | |
Diplomonadida (Giardia lamblia) | 109 | |
Without intron: | ||
Chromalveolata | ||
Alveolata | (14) | |
Heterokonta (stramenopiles) | (3) | |
Plantae | ||
Streptophyta | (5) | |
Rhodophyta | (2) | |
Chlorophyta | (1) | |
Rhizaria | ||
Cercozoa (Bigelowiella natans*) | (1) | |
Opisthokonta | ||
Fungi | (28) | |
Nematoda/Trematoda | (4) | |
Hexapoda | (1) | |
Capsaspora owczarzaki* | ||
Amoebozoa | ||
Entamoebidae | (4) | |
Excavata | ||
Heterolobosea (Naegleria gruberi*) | ||
Euglenozoa | ||
Trypanosomatidae | (7) | |
Euglenida (Euglena gracilis*) | ||
Parabasalia (Trichomonas vaginalis) | ||
Diplomonadida (Spironucleus barkhanus*) |