|
SABATIERIA
|
DESMODORA
|
---|
Location acronym
|
Latitude (Dm)
|
Longitude (Dm)
|
Depth (m)
|
species I
|
species II
|
species III
|
species IV
|
total per location
|
species I
|
species II
|
total per location
|
---|
SG
|
54°25.612′S
|
35°41.799′W
|
257
|
114 | 10 | 2
|
25 | 4 | -
|
8 | 5 | -
|
- | - | -
|
147 | 19 | 2
|
17 | - | 9
|
- | - | -
|
17 | - | 9
|
SO
|
61°08.658′S
|
43°58.002′W
|
382
|
8 | - | -
|
25 | 3 | -
|
19 | 4 | -
|
- | - | -
|
52 | 7 | -
|
5 | - | 8
|
- | - | 12
|
5 | - | 20
|
KG
|
62°13.283′S
|
58°50.948′W
|
242
|
27 | 4 | -
|
1 | - | -
|
8 | 1 | -
|
- | - | -
|
36 | 5 | -
|
- | - | -
|
- | - | -
|
- | - | -
|
AUS
|
70°48.385′S
|
10°39.718′W
|
436
|
4 | 1 | -
|
1 | - | 1
|
- | - | -
|
2 | - | -
|
7 | 1 | 1
|
1 | - | 1
|
- | - | -
|
1 | - | 1
|
BX
|
70°56.348′S
|
10°33.998′W
|
313
|
46 | 5 | -
|
16 |2 | 11
|
- | - | -
|
22 | 3 | 2
|
84 | 10 | 13
|
2 | - | 7
|
- | - | -
|
2 | - | 7
|
total
| | | |
199 | 20 | 2
|
68 | 9 | 12
|
35 | 10 | -
|
24 | 3 | 2
|
326 | 42 | 16
|
25 | - | 25
|
- | - | 12
|
25 | - | 37
|
- The number of available sequences (after successful amplification) are given for each genetic marker per genus and species. First values = ITS; second = 18S; third = COI. – indicates that no sequence could be obtained. Sequence numbers have been summed per species (‘total’), and per population (‘total per location’)